global_solar_banner

 

 

 

 

 

 

 

 

 

 

 

 

HIGH EFFICIENCY LIGHTING

T8-R Internal Driver Series

This series is specially made to substitue for old fluorescent tubes.

The driver for the LEDs is inside the tube.

The beam angle is 120 degrees.

 

  Model Nominal Length (mm) actual length foot not included(mm) Number of 3528 type actual power(W) Output in Lm light density in LUX  Beam Angel ra driver loction/mode package size  mm weight(g) pcs in one package Price( USD) picture
transparent milky lines H=1m H=2m H=3m CE PSE FCC ROHS PF>0.95 85V-265V ROHS PF>0.95
85V-265V
 
T8-R T8-R60-8 600/26 588 120 8±1 840 672 756       120 ≥70 internal/separate       63 -- ADD to CART BUTTON T8-R_Internal_Driver_Series
 
T8-R60-10 600/26 588 120 10±1 900 720 810       120 ≥70 internal/separate       63 --  
T8-R90-12 900/26 894 180 12±1 1260 1008 1134       120 ≥70 internal/separate       78 -- ADD to CART BUTTON
T8-R90-14 900/26 894 180 14±1 1350 1080 1215       120 ≥70 internal/separate       78 --  
T8-R120-16 1200/26 1198 240 16±1 1680 1344 1512       120 ≥70 internal/separate       93 -- ADD to CART BUTTON
T8-R120-18 1200/26 1198 240 18±1 1700 1360 1530       120 ≥70 internal/separate       93 --  
T8-R120-20 1200/26 1198 240 20±1 1848 1478.4 1663.2       120 ≥70 internal/separate       93 -- ADD to CART BUTTON
T8-R150-20 1500/26 1498 300 20±1 2100 1680 1890       120 ≥70 internal/separate       108 --  
T8-R150-22 1500/26 1498 300 22±1 2250 1800 2025       120 ≥70 internal/separate       108 -- ADD to CART BUTTON
T8-R150-24 1500/26 1498 300 24±1 2310 1848 2079       120 ≥70 internal/separate       108 --  
 

T8 External Driver Series

Two kinds: Integrated Driver or Separate Driver.

Better performance dissipating heat.

Beam angle up to 220 degrees.

Easy to exchange the tubes.

 

  Model Nominal Length (mm) actual length foot not included(mm) Number of 3528 type actual power(W) Output in Lm light density in LUX  Beam Angel ra driver loction/mode package size  mm weight(g) pcs in one package Price(USD) picture
transparent milky lines H=1m H=2m H=3m CE PSE FCC ROHS PF>0.95 85V-265V ROHS PF>0.95
85V-265V
 
T8-ER T8-ER60-8 600/26 588 120 8±1 840 672 756       120 ≥70 external/separate 643*195*195   25 63 -- ADD to CART BUTTON

T8-R_External_Driver_Series

ballast

 
T8-ER60-10 600/26 588 120 10±1 900 720 810       120 ≥70 external/separate 643*195*195   25 63 --  
T8-ER90-12 900/26 894 180 12±1 1260 1008 1134       120 ≥70 external/separate 948*195*195   25 78 -- ADD to CART BUTTON
T8-ER90-14 900/26 894 180 14±1 1350 1080 1215       120 ≥70 external/separate 948*195*195   25 78 --  
T8-ER120-16 1200/26 1198 240 16±1 1680 1344 1512       120 ≥70 external/separate 1248*195*195   25 93 -- ADD to CART BUTTON
T8-ER120-18 1200/26 1198 240 18±1 1700 1360 1530       120 ≥70 external/separate 1248*195*195   25 93 --  
T8-ER120-20 1200/26 1198 240 20±1 1848 1478.4 1663.2       120 ≥70 external/separate 1248*195*195   25 93 -- ADD to CART BUTTON
T8-ER150-20 1500/26 1498 300 20±1 2100 1680 1890       120 ≥70 external/separate 1533*195*195   25 108 --  
T8-ER150-22 1500/26 1498 300 22±1 2250 1800 2025       120 ≥70 external/separate 1533*195*195   25 108 -- ADD to CART BUTTON
T8-ER150-24 1500/26 1498 300 24±1 2310 1848 2079       120 ≥70 external/separate 1533*195*195   25 108 --  
T8-FR T8-FR60-8 600/26 588 120 8±1 840 672 756       120 ≥70 integrated 643*195*195   25 63 -- ADD to CART BUTTON integrated_light
 
T8-FR60-10 600/26 588 120 10±1 900 720 810       120 ≥70 integrated 643*195*195   25 63 --  
T8-FR90-12 900/26 894 180 12±1 1260 1008 1134       120 ≥70 integrated 948*195*195   25 78 -- ADD to CART BUTTON
T8-FR90-14 900/26 894 180 14±1 1350 1080 1215       120 ≥70 integrated 948*195*195   25 78 --  
T8-FR120-16 1200/26 1198 240 16±1 1680 1344 1512       120 ≥70 integrated 1248*195*195   25 93 -- ADD to CART BUTTON
T8-FR120-18 1200/26 1198 240 18±1 1700 1360 1530       120 ≥70 integrated 1248*195*195   25 93 --  
T8-FR120-20 1200/26 1198 240 20±1 1848 1478.4 1663.2       120 ≥70 integrated 1248*195*195   25 93 -- ADD to CART BUTTON
T8-FR150-20 1500/26 1498 300 20±1 2100 1680 1890       120 ≥70 integrated 1533*195*195   25 108 --  
T8-FR150-22 1500/26 1498 300 22±1 2250 1800 2025       120 ≥70 integrated 1533*195*195   25 108 -- ADD to CART BUTTON
T8-FR150-24 1500/26 1498 300 24±1 2310 1848 2079       120 ≥70 integrated 1533*195*195   25 108 --  
 
SOLAR POWER

SHOP WITH CONFIDENCE!

WE ACCEPT SECURE PAYMENTS BY

ALL MAJOR CREDIT CARDS, DEBIT, and Paypal including:

all_major_credit_cards_debit_and_paypal

SAVE 1.0% off your purchase by paying with INTERAC to: sales@globalsolar.ca

(Just email your order - the shopping cart may assist you)

 

Home   |   About Us   |   Contact Us  |  Discounts  |   Important   |   Products

 

Copyright 2011-2013

All Rights Reserved: Global Solar

web design and hosting: Centurion Digital

ECO-friendly Website